Exchange rate for currency pair British Pounds to US Dollars for today is 1.31424. Find out how much is GBP to USD? The answer is - 1,31. To see latest dynamics for the pair you can scroll down and see exchange rate history chart British Pounds to US Dollars. Choose requiered range (from 7 days to 1 year) and all the data will be shown in a form of a chart. Don't forget to use currency converter sidebar to conduct more conversion with other currencies and cryptocurrencies. Check out another table with CNV.to GBP to USD currency pair exchange for different amounts.
CNV.to currency converter uses officially available data from International Currency Rates. Exchange rates update every minute.
Reversed currencies - Convert US Dollars to British Pounds
British Pounds to US Dollars exchange rates dynamics for a week, month, 3 months, 6 months and 1 year. See the recent fluctation and historical data for the particular period.
![]() GBP |
![]() USD |
![]() GBP |
![]() USD |
1 GBP to USD = | 1.31 USD | 0.76 GBP = | 1 USD |
2 GBP to USD = | 2.63 USD | 1.52 GBP = | 2 USD |
5 GBP to USD = | 6.57 USD | 3.80 GBP = | 5 USD |
10 GBP to USD = | 13.14 USD | 7.61 GBP = | 10 USD |
20 GBP to USD = | 26.28 USD | 15.22 GBP = | 20 USD |
25 GBP to USD = | 32.86 USD | 19.02 GBP = | 25 USD |
30 GBP to USD = | 39.43 USD | 22.83 GBP = | 30 USD |
50 GBP to USD = | 65.71 USD | 38.04 GBP = | 50 USD |
100 GBP to USD = | 131.42 USD | 76.09 GBP = | 100 USD |
200 GBP to USD = | 262.85 USD | 152.18 GBP = | 200 USD |
300 GBP to USD = | 394.27 USD | 228.27 GBP = | 300 USD |
400 GBP to USD = | 525.70 USD | 304.36 GBP = | 400 USD |
500 GBP to USD = | 657.12 USD | 380.45 GBP = | 500 USD |
600 GBP to USD = | 788.54 USD | 456.54 GBP = | 600 USD |
800 GBP to USD = | 1,051.39 USD | 608.72 GBP = | 800 USD |
1000 GBP to USD = | 1,314.24 USD | 760.90 GBP = | 1000 USD |
2000 GBP to USD = | 2,628.48 USD | 1,521.79 GBP = | 2000 USD |
3000 GBP to USD = | 3,942.72 USD | 2,282.69 GBP = | 3000 USD |
5000 GBP to USD = | 6,571.20 USD | 3,804.48 GBP = | 5000 USD |
10000 GBP to USD = | 13,142.40 USD | 7,608.96 GBP = | 10000 USD |
Link for your blog / website
Link to share via messenger